Crime Rate
Middlesex County Crime Statistics
Uniform Crime Rate Ranking
MIDDLESEX COUNTY 2015 CRIME RATE PER 1,000 in Population
Municipality | Crime Rate per 1,000 |
Monroe Twp. | 3.8 |
Helmetta Boro | 4.9 |
Plainsboro Twp. | 6.3 |
Middlesex Boro | 6.9 |
Dunellen | 7.4 |
Spotswood Boro | 7.9 |
South Brunswick Twp. | 8.8 |
Sayreville Boro | 9.1 |
South River Boro | 9.3 |
Jamesburg Boro | 9.5 |
Cranbury | 10.1 |
Old Bridge Twp. | 10.4 |
South Amboy City | 11.2 |
Carteret | 11.6 |
Edison Twp. | 11.8 |
Piscataway Twp. | 12.1 |
Highland Park Boro | 12.5 |
Milltown Boro | 13.1 |
Metuchen Boro | 13.2 |
East Brunswick Twp. | 15.4 |
North Brunswick Twp. | 15.7 |
Woodbridge Twp. | 18.0 |
South Plainfield Boro | 18.1 |
Perth Amboy City | 19.3 |
New Brunswick Twp. | 35.2 |
Source: New Jersey State Police
The most recent available data as of 7/28/20
The Uniform Crime Report (UCR) is a system where Local, County and State Law Enforcement Agencies report to the New Jersey State Police on violent and non-violent crime. Once all crimes are reported the State Police analysis the data, compile the total number of crimes and determine the total number of crimes per 1,000 residents.